Market Overview
1D
3D
7D
30D
The Market Momentum Index is an exclusive data point on this platform. The value is positively correlated with market sentiment and momentum: A higher value indicates strong market sentiment and powerful momentum; conversely, if the value is negative and continues to decline, it signals weak market momentum and an increased risk of a downturn.
- 2025-12-13 07 : 0.42
- 2025-12-13 08 : 1.22
- 2025-12-13 09 : 1.11
- 2025-12-13 10 : 1.73
- 2025-12-13 11 : 1.7
- 2025-12-13 12 : 0.9
- 2025-12-13 13 : 0.44
- 2025-12-13 14 : -0.14
- 2025-12-13 15 : -0.78
- 2025-12-13 16 : -0.74
- 2025-12-13 17 : -2
- 2025-12-13 18 : -1.13
- 2025-12-13 19 : -0.72
- 2025-12-13 20 : -0.63
- 2025-12-13 21 : -1.26
- 2025-12-13 22 : -0.23
- 2025-12-13 23 : 0.58
- 2025-12-14 00 : 3.59
- 2025-12-14 01 : 2.35
- 2025-12-14 02 : 1.05
- 2025-12-14 03 : 0.43
- 2025-12-14 04 : 0.29
- 2025-12-14 05 : -0.58
- 2025-12-14 06 : -0.47
Latest Market Rates
- Bitcoin/US Dollar90213
- US Dollar Index98.399
- US Crude Oil57.44
- US 10-Year Treasury4.184
- Gold/US Dollar4298
S&P 500 Advance/Decline Percentage:
50.5%
See More
Explore Hot Companies

tsla

nvda

pltr

amzn

goog

meta

msft
aapl
crwv
oklo
See More